![]() |
||
![]() |
Description: The Old Classic!!! |
Play Classic Frogger |
Highest scores of Classic Frogger | |||||
# | Username | Score | Comment | Time gained | |
1 | Mattloki | 7,370 | Shadow Represent. Again. | 06-01-2017, 12:32 PM | |
2 | vader1091 | 5,150 | BETTER SHADOW REPRESENT | 05-31-2017, 11:57 AM | |
3 | Rotary | 3,690 | 02-06-2018, 07:53 AM | ||
4 | MonochromeF0x | 3,460 | 05-26-2017, 05:26 AM | ||
5 | DocZenOD | 3,390 | 420 lol | 04-25-2016, 09:20 PM | |
6 | ZenFetcher | 3,280 | Kermitment | 04-18-2016, 02:13 AM | |
7 | BetterThanMartin | 3,230 | 05-31-2017, 12:05 PM | ||
8 | Evil-Donkey | 3,120 | 10-03-2016, 07:16 PM | ||
9 | DarkNebbles | 2,310 | FROGS! | 06-18-2016, 08:38 AM | |
10 | LICKETYsplitter | 2,070 | 04-15-2017, 07:47 AM |
Powered by the Game Section
Copyright © 2006-2019 Game Section Development Group